- Buy macOS High Sierra: The Missing Manual: The Book That Should Have Been in the Box by Pogue, David (ISBN: 007) from Amazon's Book Store. Everyday low prices and free delivery on eligible orders.
- With Sierra, Apple brings never-before-seen features to macOS—like Siri voice control, file sharing across all your iOS devices, picture-in-picture mode for iTunes and Safari, and AI photo search. Once again, David Pogue brings his humor and expertise to the #1 bestselling Mac book.
Mac Systems > Apple > MacBook | Also see: MacBook Pro | Air
MacOS Sierra: The Missing Manual is designed to accommodate readers at every technical level. The primary discussions are written for advanced-beginner or intermediate Mac fans. But if you’re a Mac first-timer, miniature sidebar articles called Up to Speed provide the introductory information you need to understand the topic at hand.
The 'non-Pro' MacBook line initially shipped from 2006 until 2012. It was re-introduced as an entirely new 'one port' notebook with a 'Retina' display and sold from 2015 until 2019.
The MacBook notebooks can be divided into four basic designs -- White or Black Polycarbonate, Aluminum 'Unibody', White 'Unibody' Polycarbonate, and the compact 'Retina' models. However, there are significant differences between systems within each basic design. Complete technical specs are below.
Mac Technical Manual Sierra Book Store
MacBook FAQs (Jump to Specs):
MacBook Q&A White & Black (A1181) | Unibody MacBook Q&A Unique ID: MacBook5,1 |
White Unibody MacBook Q&A Polycarbonate Unibody (A1342) | Retina MacBook Q&A One USB-C Port (A1534) |
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a MacBook by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorMacBook 'Core Duo' 1.83 13'1.83 GHz Core Duo (T2400)Intro. | May 16, 2006 | Disc. | November 8, 2006 |
Order | MA254LL/A | Model | A1181 (EMC 2092) |
Family | MacBook | ID | MacBook1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete MacBook 'Core Duo' 1.83 13' Specs |
MacBook 'Core Duo' 2.0 13' (White)2.0 GHz Core Duo (T2500)Intro. | May 16, 2006 | Disc. | November 8, 2006 |
Order | MA255LL/A | Model | A1181 (EMC 2092) |
Family | MacBook | ID | MacBook1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 4X 'SuperDrive'* |
Complete MacBook 'Core Duo' 2.0 13' (White) Specs |
MacBook 'Core Duo' 2.0 13' (Black)2.0 GHz Core Duo (T2500)Intro. | May 16, 2006 | Disc. | November 8, 2006 |
Order | MA472LL/A | Model | A1181 (EMC 2092) |
Family | MacBook | ID | MacBook1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 4X 'SuperDrive'* |
Complete MacBook 'Core Duo' 2.0 13' (Black) Specs |
MacBook 'Core 2 Duo' 1.83 13'1.83 GHz Core 2 Duo (T5600)Intro. | November 8, 2006 | Disc. | May 15, 2007 |
Order | MA699LL/A | Model | A1181 (EMC 2121) |
Family | Late 2006 | ID | MacBook2,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete MacBook 'Core 2 Duo' 1.83 13' Specs |
MacBook 'Core 2 Duo' 2.0 13' (White/06)2.0 GHz Core 2 Duo (T7200)Mac Technical Manual Sierra Books
Intro. | November 8, 2006 | Disc. | May 15, 2007 |
Order | MA700LL/A | Model | A1181 (EMC 2121) |
Family | Late 2006 | ID | MacBook2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (White/06) Specs |
MacBook 'Core 2 Duo' 2.0 13' (Black)2.0 GHz Core 2 Duo (T7200)Intro. | November 8, 2006 | Disc. | May 15, 2007 |
Order | MA701LL/A | Model | A1181 (EMC 2121) |
Family | Late 2006 | ID | MacBook2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (Black) Specs |
MacBook 'Core 2 Duo' 2.0 13' (White/07)2.0 GHz Core 2 Duo (T7200)Intro. | May 15, 2007 | Disc. | November 1, 2007 |
Order | MB061LL/A | Model | A1181 (EMC 2139) |
Family | Mid-2007 | ID | MacBook2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (White/07) Specs |
MacBook 'Core 2 Duo' 2.16 13' (White)2.16 GHz Core 2 Duo (T7400)Intro. | May 15, 2007 | Disc. | November 1, 2007 |
Order | MB062LL/A | Model | A1181 (EMC 2139) |
Family | Mid-2007 | ID | MacBook2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.16 13' (White) Specs |
MacBook 'Core 2 Duo' 2.16 13' (Black)2.16 GHz Core 2 Duo (T7400)Intro. | May 15, 2007 | Disc. | November 1, 2007 |
Order | MB063LL/A | Model | A1181 (EMC 2139) |
Family | Mid-2007 | ID | MacBook2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.16 13' (Black) Specs |
MacBook 'Core 2 Duo' 2.0 13' (White-SR)2.0 GHz Core 2 Duo (T7300)Intro. | November 1, 2007 | Disc. | February 26, 2008 |
Order | MB061LL/B | Model | A1181 (EMC 2200) |
Family | Late 2007 | ID | MacBook3,1 |
RAM | 1 GB | VRAM | 144 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (White-SR) Specs |
MacBook 'Core 2 Duo' 2.2 13' (White-SR)2.2 GHz Core 2 Duo (T7500)Intro. | November 1, 2007 | Disc. | February 26, 2008 |
Order | MB062LL/B | Model | A1181 (EMC 2200) |
Family | Late 2007 | ID | MacBook3,1 |
RAM | 1 GB | VRAM | 144 MB |
Storage | 120 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.2 13' (White-SR) Specs |
MacBook 'Core 2 Duo' 2.2 13' (Black-SR)2.2 GHz Core 2 Duo (T7500)Intro. | November 1, 2007 | Disc. | February 26, 2008 |
Order | MB063LL/B | Model | A1181 (EMC 2200) |
Family | Late 2007 | ID | MacBook3,1 |
RAM | 1 GB | VRAM | 144 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.2 13' (Black-SR) Specs |
MacBook 'Core 2 Duo' 2.1 13' (White-08)2.1 GHz Core 2 Duo (T8100)Intro. | February 26, 2008* | Disc. | January 20, 2009 |
Order | MB402LL/A* | Model | A1181 (EMC 2242) |
Family | Early 2008 | ID | MacBook4,1 |
RAM | 1 GB | VRAM | 144 MB |
Storage | 120 GB HDD | Optical | 8X 'Combo Drive'* |
Complete MacBook 'Core 2 Duo' 2.1 13' (White-08) Specs |
MacBook 'Core 2 Duo' 2.4 13' (White-08)2.4 GHz Core 2 Duo (T8300)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB403LL/A | Model | A1181 (EMC 2242) |
Family | Early 2008 | ID | MacBook4,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (White-08) Specs |
MacBook 'Core 2 Duo' 2.4 13' (Black-08)2.4 GHz Core 2 Duo (T8300)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB404LL/A | Model | A1181 (EMC 2242) |
Family | Early 2008 | ID | MacBook4,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (Black-08) Specs |
MacBook 'Core 2 Duo' 2.0 13' (Unibody)2.0 GHz Core 2 Duo (P7350)Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB466LL/A | Model | A1278 (EMC 2254) |
Family | Late 2008 Aluminum | ID | MacBook5,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (Unibody) Specs |
MacBook 'Core 2 Duo' 2.4 13' (Unibody)2.4 GHz Core 2 Duo (P8600)Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB467LL/A | Model | A1278 (EMC 2254) |
Family | Late 2008 Aluminum | ID | MacBook5,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (Unibody) Specs |
MacBook 'Core 2 Duo' 2.0 13' (White-09)2.0 GHz Core 2 Duo (P7350)Intro. | January 20, 2009 | Disc. | May 27, 2009 |
Order | MB881LL/A | Model | A1181 (EMC 2300) |
Family | Early 2009 | ID | MacBook5,2 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 120 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (White-09) Specs |
MacBook 'Core 2 Duo' 2.13 13' (White-09)2.13 GHz Core 2 Duo (P7450)Intro. | May 27, 2009 | Disc. | October 20, 2009 |
Order | MC240LL/A | Model | A1181 (EMC 2330) |
Family | Mid-2009 | ID | MacBook5,2 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.13 13' (White-09) Specs |
MacBook 'Core 2 Duo' 2.26 13' (Uni/Late 09)2.26 GHz Core 2 Duo (P7550)Intro. | October 20, 2009 | Disc. | May 18, 2010 |
Order | MC207LL/A | Model | A1342 (EMC 2350*) |
Family | Late 2009 | ID | MacBook6,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.26 13' (Uni/Late 09) Specs |
MacBook 'Core 2 Duo' 2.4 13' (Mid-2010)2.4 GHz Core 2 Duo (P8600)Intro. | May 18, 2010 | Disc. | February 8, 2012* |
Order | MC516LL/A | Model | A1342 (EMC 2395*) |
Family | Mid-2010 | ID | MacBook7,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (Mid-2010) Specs |
MacBook 'Core M' 1.1 12' (Early 2015)1.1 GHz Core M (M-5Y31)Intro. | March 9, 2015* | Disc. | April 19, 2016 |
Order | MF855LL/A* | Model | A1534 (EMC 2746) |
Family | Early 2015 | ID | MacBook8,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook 'Core M' 1.1 12' (Early 2015) Specs |
MacBook 'Core M' 1.2 12' (Early 2015)1.2 GHz Core M (M-5Y51)Intro. | March 9, 2015* | Disc. | April 19, 2016 |
Order | MF865LL/A* | Model | A1534 (EMC 2746) |
Family | Early 2015 | ID | MacBook8,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook 'Core M' 1.2 12' (Early 2015) Specs |
MacBook 'Core M' 1.3 12' (Early 2015)1.3 GHz Core M (M-5Y71)Intro. | March 9, 2015* | Disc. | April 19, 2016 |
Order | BTO/CTO | Model | A1534 (EMC 2746) |
Family | Early 2015 | ID | MacBook8,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 256, 512 GB SSD | Optical | None* |
Complete MacBook 'Core M' 1.3 12' (Early 2015) Specs |
MacBook 'Core m3' 1.1 12' (Early 2016)1.1 GHz Core m3 (M3-6Y30)Intro. | April 19, 2016 | Disc. | June 5, 2017 |
Order | MLHA2LL/A* | Model | A1534 (EMC 2991) |
Family | Early 2016 | ID | MacBook9,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook 'Core m3' 1.1 12' (Early 2016) Specs |
MacBook 'Core m5' 1.2 12' (Early 2016)1.2 GHz Core m5 (M5-6Y54)Intro. | April 19, 2016 | Disc. | June 5, 2017 |
Order | MLHC2LL/A* | Model | A1534 (EMC 2991) |
Family | Early 2016 | ID | MacBook9,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook 'Core m5' 1.2 12' (Early 2016) Specs |
MacBook 'Core m7' 1.3 12' (Early 2016)1.3 GHz Core m7 (M7-6Y75)Intro. | April 19, 2016 | Disc. | June 5, 2017 |
Order | BTO/CTO | Model | A1534 (EMC 2991) |
Family | Early 2016 | ID | MacBook9,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 256, 512 GB SSD | Optical | None* |
Complete MacBook 'Core m7' 1.3 12' (Early 2016) Specs |
MacBook 'Core m3' 1.2 12' (Mid-2017)1.2 GHz Core m3 (M3-7Y32)Intro. | June 5, 2017* | Disc. | July 9, 2019* |
Order | MNYF2LL/A* | Model | A1534 (EMC 3099) |
Family | Mid-2017 | ID | MacBook10,1 |
RAM | 8 GB | VRAM | N/A* |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook 'Core m3' 1.2 12' (Mid-2017) Specs |
MacBook 'Core i5' 1.3 12' (Mid-2017)1.3 GHz Core i5 (I5-7Y54)Intro. | June 5, 2017* | Disc. | July 9, 2019* |
Order | MNYG2LL/A* | Model | A1534 (EMC 3099) |
Family | Mid-2017 | ID | MacBook10,1 |
RAM | 8 GB | VRAM | N/A* |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook 'Core i5' 1.3 12' (Mid-2017) Specs |
MacBook 'Core i7' 1.4 12' (Mid-2017)1.4 GHz Core i7 (I7-7Y75)Intro. | June 5, 2017* | Disc. | July 9, 2019* |
Order | BTO/CTO | Model | A1534 (EMC 3099) |
Family | Mid-2017 | ID | MacBook10,1 |
RAM | 8 GB | VRAM | N/A* |
Storage | 256, 512 GB SSD | Optical | None* |
Complete MacBook 'Core i7' 1.4 12' (Mid-2017) Specs |
<< Apple System Specs (Main) | Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.